Your shopping cart is empty!
Basic Information | |
Supported CPU | Intel® Socket 1151 for 9th / 8th Generation Pentium®/Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 |
Chipset | Intel® Z390 |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.1, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F11 EZ Tuning Wizard, F6 Qfan Control, F3 My Favorites, Last Modified log, F9 Search, F12 PrintScreen, and ASUS DRAM SPD (Serial Presence Detect) memory information |
Form Factor | mATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
Expansion Slots | |
PCI | 1 x PCIe 3.0/2.0 x16 (x16 or x8+x4+x4) * 1 x PCIe 3.0/2.0 x16 (max at x4 mode) 2 x PCIe 3.0/2.0 x1 |
M.2 Socket | 1 x M.2 Socket 3, , with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) |
Memory | |
Type | 4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Non-ECC, Un-buffered Memory |
Slots | Dual Channel Memory Architecture 4 x DIMM |
Supported Memory | Supports Intel® Extreme Memory Profile (XMP) * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). * The maximum memory frequency supported varies by processor. |
Maximum Mamory | 64GB |
Graphics | |
Graphics | Multi-VGA output support : HDMI/DVI-D ports - Supports HDMI with max. resolution 4096 x 2160 @ 30 Hz - Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz Supports Intel® InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™ |
Connector & Ports | |
HDMI | 1 x HDMI |
USB (s) | Intel® Z390 Chipset : 2 x USB 3.1 Gen 2 port(s) Intel® Z390 Chipset : 8 x USB 3.1 Gen 1 port(s) (4 at mid-board) Intel® Z390 Chipset : 4 x USB 2.0 port(s) (4 at mid-board) |
LAN Port (s) | Intel® I219V, 1 x Gigabit LAN Controller(s) Anti-surge LANGuard |
Supported Storage | Intel® Z390 Chipset : 1 x M.2 Socket 3, , with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 4 x SATA 6Gb/s port(s), gray Support Raid 0, 1, 5, 10 Intel® Optane™ Memory Ready Intel® CPU with Intel® Rapid Storage Technology support (RAID 0 & RAID 1) PCIEX16_1 slot supports up to 3 Intel® PCIe NVME SSDs via a Hyper M.2 X16 series Card |
Audio | Realtek® ALC887 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Front Panel Jack-retasking Audio Feature : - LED-illuminated design - Brighten up your build with the gorgeous illuminated audio trace path. - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals - Premium Japanese audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity |
Internal I/O Ports | 2 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 4 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x COM port(s) connector(s) 4 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 2 x Chassis Fan connector(s) (2 x 4 -pin) 1 x AIO_PUMP connector (1 x 4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x MemOK! II switch(es) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x Mono Out header 1 x RGB Header |
D-Sub (s) | 1 X DVI-D |
Warranty Information | |
Manufacturing Warranty | 3 Years Limited |
Months | Monthly cost | overall cost |
---|---|---|
3 | 4,909৳(5.2%) | 14,728৳ |
6 | 2,493৳(6.85%) | 14,959৳ |
9 | 1,698৳(9.14%) | 15,280৳ |
12 | 1,301৳(11.52%) | 15,613৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 4,909৳(5.2%) | 14,728৳ |
6 | 2,493৳(6.85%) | 14,959৳ |
9 | 1,698৳(9.14%) | 15,280৳ |
12 | 1,301৳(11.52%) | 15,613৳ |