Your shopping cart is empty!
Basic Information | |
Supported CPU | AMD AM4 Socket for AMD Ryzen 5000 Series/ 4000 G-Series/ 3000 Series Desktop Processors |
Chipset | AMD B550 |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Expansion Slots | |
PCI | 1 x PCIe 4.0 x16 (x16 mode) AMD B550 Chipset 1 x PCIe 3.0 x16 (x4 mode) 3 x PCIe 3.0 x1 1 x PCIe 3.0 x16 (x16 mode) |
Memory | |
Type | Dual Channel Memory Architecture OptiMem II |
Slots | 4 x DIMM slots |
Supported Memory | 4600(O.C)/4400(O.C)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3600(O.C.)/3466(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3600(O.C.)/3466(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory ECC Memory (ECC mode) support varies by CPU |
Maximum Memory | 128GB, DDR4 |
Graphics | |
Graphics | Integrated Graphics Processor Supports AMD 2-Way CrossFireX Technology |
Connector & Ports | |
HDMI | 1 x HDMI 2.1(4K@60HZ) |
Display Port (s) | 1 x DisplayPort 1.2 |
USB (s) | Rear USB Port ( Total 8 ) 2 x USB 3.2 Gen 2 port(s)(1 x Type-A +1 x USB Type-C®) 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) 2 x USB 2.0 port(s)Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s) 4 x USB 2.0 port(s) |
LAN Port (s) | Intel I225-V 2.5Gb Ethernet ASUS LAN Guard |
Supported Storage | 1 x M.2_1 socket 3, with M key, type 2242/2260/ 2280/ 22110 storage devices support (SATA & PCIe 4.0 x4 mode) AMD B550 Chipset: Support Raid 0, 1, 10 Total supports 2 x M.2 slot(s) and 6 x SATA 6Gb/s ports 1 x M.2_1 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)* 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) |
Audio | ROG SupremeFX8-Channel High Definition Audio CODEC S1220A - Dual OP Amplifiers - Impedance sense for front and rear headphone outputs - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality120dBSNR stereo playback outputand113dBSNR recording input - Supports up to 32-Bit/192kHz playback * Audio Feature : - Supreme FX Shielding Technology - Gold-plated jacks - Optical S/PDIF in port(s) at back panel - Audio Shielding - Premium Japanese audio capacitors - Audio Cover * Due to limitations in HDA bandwidth, 32-Bit/192kHz is not supported for 8-Channel audio. |
Internal I/O Ports | 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x AAFP connector 2 x Aura RGB Strip Header(s) 1 x Addressable Gen 2 header(s) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 1 with M key, type 2242/2260/2280/22110 storage devices support(SATA & PCIe 4.0 x4 mode) 1 x M.2 Socket 2 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x Thunderbolt header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x System panel(s) 1 x Thermal sensor connector(s) 1 x Clear CMOS jumper(s) |
Warranty Information | |
Manufacturing Warranty | 03 Years Warranty |
Others | |
Special Features | RAura Sync - Standard RGB header(s) - Addressable Gen 2 RGB header(s) ASUS Q-Design - ASUS Q-DIMM - ASUS Q-LED (DRAM [yellow],CPU [red], VGA [white], Boot Device [yellow green) - ASUS Q-Slot ASUS Thermal Solution - Aluminum M.2 heatsink ASUS EZ DIY -BIOS FlashBack™ button -BIOS FlashBack™ LED -Clear CMOS header -ProCool -Pre-mounted I/O shield - SafeSlot |
Bundled Software | ROG Exclusive Software - RAMCache III - ROG CPU-Z - GameFirst VI - Sonic Studio III + Sonic Studio Virtual Mixer - Sonic Radar III - DTS® Sound Unbound - Overwolf - Anti-virus software ASUS Exclusive Software Features Armoury Crate - Aura Creator - Aura Sync - AI Noise Cancelling Microphone AI Suite 3: - PPSU EPU DIGI+ VRM Fan Xpert 4 TurboV EVO - EZ update WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
Months | Monthly cost | overall cost |
---|---|---|
3 | 8,942৳(5.2%) | 26,826৳ |
6 | 4,541৳(6.85%) | 27,247৳ |
9 | 3,092৳(9.14%) | 27,831৳ |
12 | 2,370৳(11.52%) | 28,438৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 8,942৳(5.2%) | 26,826৳ |
6 | 4,541৳(6.85%) | 27,247৳ |
9 | 3,092৳(9.14%) | 27,831৳ |
12 | 2,370৳(11.52%) | 28,438৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 8,942৳(5.2%) | 26,826৳ |
6 | 4,541৳(6.85%) | 27,247৳ |
9 | 3,092৳(9.14%) | 27,831৳ |
12 | 2,370৳(11.52%) | 28,438৳ |
18 | 1,634৳(15.31%) | 29,404৳ |
24 | 1,283৳(20.76%) | 30,794৳ |
36 | 898৳(26.76%) | 32,324৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 8,942৳(5.2%) | 26,826৳ |
6 | 4,541৳(6.85%) | 27,247৳ |
9 | 3,092৳(9.14%) | 27,831৳ |
12 | 2,370৳(11.52%) | 28,438৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 8,942৳(5.2%) | 26,826৳ |
6 | 4,541৳(6.85%) | 27,247৳ |