Samsung 990 Pro 2TB PCIe 4.0 M.2 NVMe SSD
 
                    - Stock: In Stock
- Brand: Samsung
- Model: 990 Pro
Key Features
- Capacity: 2TB, Form Factor M.2
- Interface Type: PCIe Gen 4.0, NVMe 2.0
- Read Speed: Up to 7,450 MB/s
- Write Speed: Up to 6,900 MB/s
 
| General Information | |
| Capacity | 2TB | 
| Dimension | 80 x 22 x 2.3 mm | 
| Form Factor | M.2 | 
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 | 
| Manufacturing Warranty | 03 years warranty | 
| MTBF | 1.5 Million Hours Reliability | 
| Sequential R/W | Sequential Read Speed: Up to 7,450 MB/s Sequential Write Speed: Up to 6,900 MB/s | 
| Weight | Max 9.0g Weight | 
Samsung 990 Pro 2TB PCIe 4.0 M.2 NVMe SSD
The Samsung 990 Pro 2TB SSD Reaches the maximum PCIe 4.0 performance. Longer-lasting, opponent-blasting speed. The in-house controller's sophisticated heat control ensures superlative power efficiency while maintaining furious speed and performance to keep you at the top of your game at all times. Its huge speed boost, 40% and 55% higher random read/write rates than 980 PRO - up to 1400K/1650K IOPS, while sequential read/writes speeds up to 7450/6900 MB/s get near PCIe 4.0 top performance. Fly high in gaming, video and 3D editing, data analysis, and other areas. Speed past the heat. The nickel-coated controller and cutting-edge thermal control algorithm regulate the heat for consistent performance. The heat spreader label regulates NAND chip heat, while Dynamic Thermal Guard maintains temperatures stable. The Samsung 990 Pro 2TB PCIe 4.0 M.2 NVMe SSD comes with a 03-year warranty.
Quick Compare
| Product Details | ||||
| Product | Samsung 990 Pro 2TB PCIe 4.0 M.2 NVMe SSD | Transcend 250S 2TB NVMe PCIe Gen4 x4 M.2 2280 SSD | Corsair MP600 PRO XT 2TB M.2 NVMe PCIe Gen. 4 x4 SSD | Transcend 2TB 250H M.2 2280 NVMe PCIe Gen4x4 SSD | 
| Image |   |   |   |   | 
| Price |  |  |  |  | 
| Model | 990 Pro | 250S | MP600 PRO XT | TS2TMTE250H | 
| Brand | Samsung | Transcend | Corsair | Transcend | 
| Availability | In Stock | In Stock | In Stock | In Stock | 
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | 
| Summary | Samsung 990 Pro 2TB PCIe 4.0 M.2 NVMe SSDThe Samsung 990 Pro 2TB SSD Reaches the maximum PCIe 4.0 performance. Longer-lasting, opponent-blasting speed. The in-house controller's sophisticated heat control ensures superlative power efficiency while maintaining furious speed and performance to keep you at the top of your game at all times. Its huge speed boost, 40% and 55% higher random read/write rates than 980 PRO - up to 1400K/1650K IOPS, while sequential read/writes speeds up to 7450/6900 MB/s get near PCIe 4.0 top performance. Fly high in gaming, video and 3D editing, data analysis, and other areas. Speed past the heat. The nickel-coated controller and cutting-edge thermal control algorithm regulate the heat for consistent performance. The heat spreader label regulates NAND chip heat, while Dynamic Thermal Guard maintains temperatures stable. The Samsung 990 Pro 2TB PCIe 4.0 M.2 NVMe SSD comes with a 03-year warranty... | Transcend 250S 2TB NVMe PCIe Gen4 x4 M.2 2280 SSDThe Transcend 250S 2TB NVMe PCIe Gen4 x4 M.2 2280 SSD is a cutting-edge storage solution that offers exceptional performance and reliability. Designed to meet the demands of power users and gamers, this high-speed SSD provides lightning-fast data transfer speeds and ample storage capacity for all your needs.With a massive capacity of 2TB, the 250S SSD allows you to store a vast amount of data, including large files, applications, games, and multimedia content. It utilizes 3D NAND flash technology, which not only enhances the drive's durability but also improves data processing speed and power efficiency.Equipped with the NVMe PCIe Gen4 x4 interface, this SSD takes advantage of the latest technology to deliver extraordinary sequential read speeds of up to 7,200 MB/s and write speeds of up to 6,200 MB/s. These blazing-fast speeds ensure rapid access to your data, significantly reducing loading times and improving overall system performance.The 250S SSD features a compact M.2 2280 form factor, making it ideal for use in slim laptops, gaming consoles, and small form factor desktops. With its double-sided design and dimensions of 80 mm x 22 mm x 3.77 mm (3.15" x 0.87" x 0.15"), it seamlessly integrates into your system without occupying much space. Weighing only 10 g (0.35 oz), it is incredibly lightweight, ensuring that it won't weigh you down when installed.Operating within a temperature range of 0°C (32°F) to 70°C (158°F), the 250S SSD remains reliable even under demanding conditions. Its high Mean Time Between Failures (MTBF) rating of 3,000,000 hours further demonstrates its durability and long lifespan.Transcend stands behind the quality of the 250S SSD with a generous 5-year manufacturing warranty. This warranty provides you with peace of mind, knowing that your investment is protected and that Transcend is committed to delivering a reliable and high-performing storage solution.Whether you're a gamer seeking faster load times and smoother gameplay, a content creator working with large files, or a professional needing high-speed storage for demanding applications, the Transcend 250S 2TB NVMe PCIe Gen4 x4 M.2 2280 SSD is a top-of-the-line choice that combines incredible performance, ample capacity, and long-lasting reliability. Upgrade your system and experience the next level of storage technology with the Transcend 250S SSD... | Corsair MP600 PRO XT 2TB M.2 NVMe PCIe Gen. 4 x4 SSDCorsair MP600 PRO XT 2TB M.2 NVMe PCIe Gen4 x4 SSD is a high-performance storage solution designed for gamers, content creators, and professionals who demand lightning-fast speed and long-term reliability. Leveraging the power of PCIe Gen4 x4 NVMe technology, this SSD delivers exceptional sequential read speeds of up to 7100MB/s and write speeds up to 6800MB/s, ensuring ultra-quick boot times, file transfers, and application loading. Built on the M.2 2280 form factor, the MP600 PRO XT fits seamlessly into most modern motherboards and laptops, while its sleek black design and integrated aluminum heatspreader enhance both thermal performance and aesthetics. With a generous 2TB of storage capacity, you can store large games, high-resolution media files, and demanding software applications without compromising space. Designed for endurance and efficiency, the SSD has a power consumption of just 15W, making it ideal for performance PCs that need stability without excessive heat output. It also supports advanced features like wear-leveling, smart error correction, and dynamic thermal throttling to maintain consistent performance under heavy workloads. Weighing only 0.117kg, this drive is light yet durable, and backed by an impressive 6-year warranty, assuring long-term peace of mind. Whether you're upgrading your system for high-end gaming or handling massive 4K video files, the Corsair MP600 PRO XT 2TB delivers the speed and reliability you need to stay ahead.FeaturesPCIe Gen4 x4 NVMe interface for blazing-fast speeds.Up to 7100MB/s sequential read speed.Up to 6800MB/s sequential write speed.Large 2TB storage capacity.Compact M.2 2280 form factor.Integrated aluminum heatspreader for effective cooling.Low power consumption around 15W.Durable design with high endurance NAND.Advanced error correction and wear leveling.Backed by a 6-year warranty... | Transcend 2TB 250H M.2 2280 NVMe PCIe Gen4x4 SSDThe Transcend 2TB 250H M.2 2280 NVMe PCIe Gen4x4 SSD is a high-performance storage solution designed to enhance your computing experience. With its impressive specifications and cutting-edge technology, this SSD delivers lightning-fast speeds, ample storage capacity, and reliable performance for demanding tasks.Featuring an NVMe PCIe Gen4 x4 interface, this SSD takes advantage of the latest advancements in solid-state drive technology. It offers blazing-fast read speeds of up to 7,100 MB/s, allowing for quick access to your data and reducing load times for applications and files. The write speeds are equally impressive, reaching up to 6,500 MB/s, enabling swift data transfers and efficient multitasking.With a generous capacity of 2TB, the Transcend 250H provides ample storage space for your operating system, applications, games, multimedia files, and more. Whether you are a content creator working with large files or a gamer seeking faster loading times, this SSD has the capacity to handle your storage needs.The 4K random read/write performance of this SSD is exceptional, boasting speeds of up to 530,000/420,000 IOPS. This ensures smooth multitasking, rapid file transfers, and efficient handling of intensive workloads, making it an excellent choice for professionals, gamers, and enthusiasts alike.Built with 3D NAND flash memory, the Transcend 250H offers enhanced durability and reliability. It is designed to withstand heavy usage and is capable of handling high volumes of data without compromising performance. Additionally, it has a high Terabytes Written (TBW) rating of 2960 TBW, indicating its longevity and endurance.The physical design of the Transcend 250H is sleek and compact, with a double-sided M.2 2280 form factor. Its black color scheme adds a touch of sophistication to your system build. With dimensions of 80mm x 22mm x 3.77mm and weighing just 34g, it can easily fit into various devices, including laptops, desktops, and compact form factor PCs.Operating within a temperature range of 0°C (32°F) to 70°C (158°F) and powered by a 3.3V±5% operating voltage, the Transcend 250H ensures reliable performance even under demanding conditions. It has undergone rigorous testing and meets various certifications, including CE, FCC, BSMI, KC, RCM, and UKCA.To simplify installation and usage, the Transcend 250H is compatible with Microsoft Windows 7 or later and Linux Kernel 2.6.31 or later. Whether you are a Windows or Linux user, this SSD is ready to provide exceptional performance and storage capabilities.With a warranty period of 5 years, Transcend stands behind the reliability and quality of its product, offering peace of mind and ensuring long-term customer satisfaction.In conclusion, the Transcend 2TB 250H M.2 2280 NVMe PCIe Gen4x4 SSD combines impressive read and write speeds, a spacious 2TB capacity, robust durability, and compatibility with leading operating systems. It is an ideal choice for those seeking uncompromising performance and storage reliability in their computing systems.FeaturesExceptional Speed: Enjoy blazing-fast read speeds of up to 7,100 MB/s and write speeds of up to 6,500 MB/s, enabling rapid data access, file transfers, and application loading times.High Storage Capacity: With a spacious 2TB capacity, this SSD provides ample storage for your operating system, applications, multimedia files, and more, catering to the needs of content creators, gamers, and power users.Enhanced Performance: The SSD delivers impressive 4K random read/write speeds of up to 530,000/420,000 IOPS, ensuring smooth multitasking, efficient data handling, and accelerated system responsiveness.Reliable 3D NAND Flash: Built with 3D NAND flash memory, the Transcend 250H offers improved durability, long-lasting performance, and enhanced data retention capabilities.Long Lifespan: The SSD boasts a high Terabytes Written (TBW) rating of 2960 TBW, indicating its endurance and ability to handle extensive data read and write operations over an extended period.NVMe PCIe Gen4 x4 Interface: Leveraging the cutting-edge NVMe PCIe Gen4 x4 interface, the Transcend 250H maximizes data transfer rates, ensuring a seamless computing experience.Wide Compatibility: The SSD is compatible with Microsoft Windows 7 and Linux Kernel 2.6.31 or later, offering flexibility and ease of use across different operating systems.Compact and Lightweight Design: With its double-sided M.2 2280 form factor and slim dimensions of 80mm x 22mm x 3.77mm, the SSD is suitable for various devices, including laptops, desktops, and compact form factor PCs.Excellent Operating Temperature Range: The SSD operates reliably in temperatures ranging from 0°C (32°F) to 70°C (158°F), ensuring stable performance even under demanding conditions.Trusted Certifications: The Transcend 250H SSD holds CE, FCC, BSMI, KC, RCM, and UKCA certifications, complying with industry standards for quality, safety, and compatibility.Long Warranty Period: The SSD is backed by a generous 5-year warranty, reflecting Transcend's commitment to product quality and customer satisfaction.Easy Installation: The M.2 2280 form factor and standardized interface make installation and integration into your system a hassle-free process... | 
|  |  |  |  | |
Product List
| Best SSD Price In BD | Price | 
| OCPC MFL-300 1TB M.2 NVME SSD | 8,000৳ 8,500৳ | 
| Samsung 980 Pro 1TB PCIe 4.0 M.2 NVMe SSD | 11,800৳ 16,500৳ | 
| HP EX900 M.2 1TB PCIe NVMe SSD | 7,200৳ 10,700৳ | 
| Kingston KC3000 1TB PCIe 4.0 NVMe M.2 SSD With DRAM Cache | 12,500৳ 15,500৳ | 
| Samsung 980 500GB PCIe 3.0 M.2 NVMe SSD | 6,200৳ 8,500৳ | 
| HP EX900 Plus 512GB M.2 2280 PCIe NVMe SSD | 4,800৳ 6,500৳ | 
| TEAM MP33 PRO 1TB M.2 PCIe Gen3 NVMe SSD | 7,600৳ 9,600৳ | 
| Samsung 990 Pro 1TB PCIe 4.0 M.2 NVMe SSD | 13,500৳ 17,500৳ | 
| Team MP44L 1TB M.2 PCIe Gen4 NVMe SSD | 8,900৳ 10,500৳ | 
| Lexar NM790 1TB Gen 4 NVMe M.2 2280 SSD | 11,500৳ 13,500৳ | 
 
           
                   
                   
                   
                   
                   
                   
                  