Your shopping cart is empty!
Generel information | |
PCI | - 2 x PCIe x16 Slots (PCIE1/PCIE3: single at Gen5x16 (PCIE1); dual at Gen5x16 (PCIE1) / Gen4x4 (PCIE3)) - 3 x PCIe Gen3x1 Slots - Supports AMD CrossFire - 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module and Intel® CNVi (Integrated WiFi/BT) |
Slots | 4 x DDR4 DIMM Slots |
Main Features | |
Audio | - HD Audio Jacks: Line in / Front Speaker / Microphone |
BIOS | - 128Mb AMI UEFI Legal BIOS with multilingual GUI support - ACPI 6.0 Compliant wake-up events - SMBIOS 2.7 Support - CPU Core/Cache, CPU GT, DRAM, VCCIN AUX, +1.05V PROC, +1.8V PROC, +0.82V PCH, +1.05V PCH Voltage Multi-adjustment |
Chipset | Intel Z690 |
Form Factor | - ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm - Solid Capacitor design |
Supported CPU | - Supports 12th Gen Intel Core Processors (LGA1700) - 9 Power Phase design - Supports Intel Hybrid Technology - Supports Intel Turbo Boost Max 3.0 Technology |
Graphics Specifications | |
Graphics | - Intel Xe Graphics Architecture (Gen 12) - Supports HDMI 2.1 TMDS Compatible with max. resolution up to 4K x 2K (4096x2160) @ 60Hz - Supports HDCP 2.3 with HDMI 2.1 TMDS Compatible Port |
Memory Specifications | |
Maximum Memory | 128GB |
Memory Type | Dual Channel DDR4 Memory Technology |
Supported Memory | - Supports DDR4 non-ECC, un-buffered memory up to 5000+(OC) - Supports ECC UDIMM memory modules (operate in non-ECC mode) - Supports Intel Extreme Memory Profile (XMP) 2.0 |
Connector & ports | |
HDMI | 1 x HDMI Port |
Internal I/O Ports | - 1 x SPI TPM Header - 1 x Power LED and Speaker Header - 1 x RGB LED Header - 3 x Addressable LED Headers - 1 x CPU Fan Connector (4-pin) - 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control) - 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control) - 1 x 24 pin ATX Power Connector - 1 x 8 pin 12V Power Connector (Hi-Density Power Connector) - 1 x 4 pin 12V Power Connector (Hi-Density Power Connector) - 1 x Front Panel Audio Connector - 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 4 AIC Card) - 1 x USB 2.0 Header (Supports 2 USB 2.0 ports) (Supports ESD Protection) - 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (ASMedia ASM1074 hub) (Supports ESD Protection) - 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (Supports ESD Protection) |
LAN Port (s) | - Gigabit LAN 10/100/1000 Mb/s - Giga PHY Intel I219V - Supports Wake-On-LAN - Supports Lightning/ESD Protection - Supports Energy Efficient Ethernet 802.3az - Supports UEFI PXE |
Supported Storage | - 4 x SATA3 6.0 Gb/s Connectors - 1 x Hyper M.2 Socket (M2_1, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* - 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2242/2260/2280 PCIe Gen4x4 (64 Gb/s) mode - 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2260/2280/22110 SATA3 6.0 Gb/s & PCIe Gen4x4 (64 Gb/s) modes |
USB (s) | - 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) (ReDriver) (Supports ESD Protection) - 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) (ReDriver) (Supports ESD Protection) - 4 x USB 3.2 Gen1 Ports (Supports ESD Protection) - 2 x USB 2.0 Ports (Supports ESD Protection) |
Warranty Information | |
Warranty | 3 years |
Months | Monthly cost | overall cost |
---|---|---|
3 | 7,539৳(5.2%) | 22,618৳ |
6 | 3,829৳(6.85%) | 22,973৳ |
9 | 2,607৳(9.14%) | 23,465৳ |
12 | 1,998৳(11.52%) | 23,977৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 7,539৳(5.2%) | 22,618৳ |
6 | 3,829৳(6.85%) | 22,973৳ |
9 | 2,607৳(9.14%) | 23,465৳ |
12 | 1,998৳(11.52%) | 23,977৳ |
Months | Monthly cost | overall cost |
---|---|---|
3 | 7,539৳(5.2%) | 22,618৳ |
6 | 3,829৳(6.85%) | 22,973৳ |
9 | 2,607৳(9.14%) | 23,465৳ |
12 | 1,998৳(11.52%) | 23,977৳ |
18 | 1,377৳(15.31%) | 24,792৳ |
24 | 1,082৳(20.76%) | 25,963৳ |
36 | 757৳(26.76%) | 27,253৳ |
Months | Monthly cost | overall cost |
---|---|---|